Zur mobilen Ansicht wechseln »
KURIER
ATX
Chart
Top   Aktuell Diff. Diff %
Schoeller-Bleckmann up 76.380 2.880 3.92
voestalpine AG up 25.900 0.405 1.59
Andritz AG up 42.455 0.360 0.86
RHI AG up 27.250 0.210 0.78
EVN AG up 9.849 0.071 0.73
Immofinanz AG up 3.284 0.023 0.71
Oest. Post AG up 31.450 0.190 0.61
CA Immo. Anlagen up 10.300 0.060 0.59
Vienna Insurance Gr. equal 39.520 0.070 0.18
Telekom Austria AG equal 5.471 0.004 0.07
Flop   Aktuell Diff. Diff %
Wienerberger AG down 9.540 -0.210 -2.15
Raiffeisen Int. Bank down 26.430 -0.570 -2.11
OMV AG down 37.480 -0.435 -1.15
Mayr-Melnhof Karton down 83.96 -0.78 -0.92
Verbundgesellschaft down 16.040 -0.135 -0.83
Lenzing AG down 60.99 -0.51 -0.83
conwert down 8.898 -0.023 -0.26
Erste Group Bank AG down 24.930 -0.050 -0.20
Zumtobel AG equal 8.930 -0.004 -0.04
AMAG AUSTRIA META... equal 23.400 0.000 0.00
Dow Jones
Chart
Top   Aktuell Diff. Diff %
Procter & Gamble Co. up 81.88 3.18 4.04
Wal-Mart Stores up 77.31 0.98 1.28
American Express Co up 75.27 0.58 0.78
Coca-Cola Company up 42.24 0.31 0.74
JP Morgan Chase up 53.66 0.31 0.58
Flop   Aktuell Diff. Diff %
Hewlett-Packard Co down 24.21 -0.65 -2.61
Verizon Communicat. down 51.39 -0.50 -0.96
Caterpillar Inc down 86.21 -0.74 -0.85
McDonald's Corp. down 100.29 -0.74 -0.73
ALCOA Inc down 8.48 -0.06 -0.70