NBA-Champions seit 2000
2000 | Los Angeles Lakers - Indiana Pacers | 4:2 |
---|---|---|
2001 | Los Angeles Lakers - Philadelphia 76ers | 4:1 |
2002 | Los Angeles Lakers - New Jersey Nets | 4:0 |
2003 | San Antonio Spurs - New Jersey Nets | 4:2 |
2004 | Detroit Pistons - Los Angeles Lakers | 4:1 |
2005 | San Antonio Spurs - Detroit Pistons | 4:3 |
2006 | Miami Heat - Dallas Mavericks | 4:2 |
2007 | San Antonio Spurs - Cleveland Cavaliers | 4:0 |
2008 | Boston Celtics - Los Angeles Lakers | 4:2 |
2009 | Los Angeles Lakers - Orlando Magic | 4:1 |
2010 | Los Angeles Lakers - Boston Celtic | 4:3 |
2011 | Dallas Mavericks - Miami Heat | 4:2 |
2012 | Miami Heat - Oklahoma City Thunder | 4:1 |
Die wertvollsten Spieler (MVP) der Finalserien: | ||
2000 | Shaquille O'Neal | (Los Angeles Lakers) |
2001 | Shaquille O'Neal | (Los Angeles Lakers) |
2002 | Shaquille O'Neal | (Los Angeles Lakers) |
2003 | Tim Duncan | (San Antonio Spurs) |
2004 | Chauncey Billups | (Detroit Pistons) |
2005 | Tim Duncan | (San Antonio Spurs) |
2006 | Dwyane | Wade (Miami Heat) |
2007 | Tony Parker | (San Antonio Spurs) |
2008 | Paul Pierce | (Boston Celtics) |
2009 | Kobe Bryant | (Los Angeles Lakers) |
2010 | Kobe Bryant | (Los Angeles Lakers) |
2011 | Dirk Nowitzki | (Dallas Mavericks) |
2012 | LeBron James | (Miami Heat) |
-
Hauptartikel
-
Bilder